Rates

–Photo by Alana Sisk Photography
Green Fees |
|||
Weekday | Weekend | Cart Fees | |
9 Holes | $15.00 | $20.00 | $10.00 per person |
18 Holes | $20.00 | $25.00 | $15.00 per person |
Monday – Tuesday | ||
18 Holes With Cart | ||
$25.00 |
Golf Cameron, MO
Green Fees |
|||
Weekday | Weekend | Cart Fees | |
9 Holes | $15.00 | $20.00 | $10.00 per person |
18 Holes | $20.00 | $25.00 | $15.00 per person |
Monday – Tuesday | ||
18 Holes With Cart | ||
$25.00 |
1000 Park Avenue
Cameron, MO 64429
Phone: (816) 632-2626
Directions