2024 MEMBERSHIP FEES |
Amount | + Tax |
| Student | $300.00 | + Tax |
| Single | $775.00 | + Tax |
| Family | $950.00 | + Tax |
| Senior Single | $750.00 | + Tax |
| Senior Family | $925.00 | + Tax |
Additional CART FEES –
One of which will apply to all except those who use our Rental Carts on a pay per use basis.
| Amount | Tax | |
| Gas Cart Shed Storage | $300.00 | + Tax |
| Electric Cart Shed Storage | $325.00 | + Tax |
| Trail Fees | $325.00 | + Tax |
| Annual Cart Plan – Individual | $600.00 | + Tax |
| Annual Cart Plan – Family | $800.00 | + Tax |
| Cart Rental per Seat | $20.00 | + Tax |
| Trail Fee Non-Members | $15.00 | + Tax |

